Restricted Hours Noise Monitoring Results
Station NM2
                           
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
02-Jul-13 20:33 20:38 Fine 71 72 70 No outdoor construction noise Mainly traffic noise - 31 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
02-Jul-13 20:38 20:43 Fine 71 73 69 -
02-Jul-13 20:43 20:48 Fine 71 72 70 -
02-Jul-13 20:33 20:48 Fine 71 72 70 -
07-Jul-13 17:34 17:39 Cloudy 71 72 69 No outdoor construction noise Mainly traffic noise - 30 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
07-Jul-13 17:39 17:44 Cloudy 71 72 69 -
07-Jul-13 17:44 17:49 Cloudy 71 72 69 -
07-Jul-13 17:34 17:49 Cloudy 71 72 69 -
16-Jul-13 20:16 20:21 Fine 71 72 69 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
16-Jul-13 20:21 20:26 Fine 70 72 69 -
16-Jul-13 20:26 20:31 Fine 71 72 70 -
16-Jul-13 20:16 20:31 Fine 71 72 69 -
21-Jul-13 18:25 18:30 Fine 71 72 69 No outdoor construction noise Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
21-Jul-13 18:30 18:35 Fine 71 72 70 -
21-Jul-13 18:35 18:40 Fine 70 72 69 -
21-Jul-13 18:25 18:40 Fine 71 72 69 -
30-Jul-13 20:23 20:28 Fine 71 72 69 No outdoor construction noise Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
30-Jul-13 20:28 20:33 Fine 71 72 69 -
30-Jul-13 20:33 20:38 Fine 70 71 69 -
30-Jul-13 20:23 20:38 Fine 70 71 69 -
      Min. 70                  
      Max. 71